SIZE TABLE
| Size | Blouse Bust/Dress Bust | Dress Waist | Shoulder | Sleeve | Blouse Length/Dress Length |
| S | 88/86 | 68 | 36 | 57 | 55/80 |
| M | 92/90 | 72 | 37 | 58 | 56/81 |
| L | 96/94 | 76 | 38 | 59 | 57/82 |
| XL | 100/98 | 80 | 39 | 60 | 58/83 |
| XXL | 104/102 | 84 | 40 | 61 | 59/84 |
Measurement in CM
1 inch = 2.54 CM, 1 CM = 0.39 inch
The size may have 1-2cm differs due to manual measurement.














