Wedding dress style: High waist
Main fabric composition: Polyester fiber (Polyester)
Main fabric content :70% (not included) -80% (included)
Wedding dress pattern: Long train
Size Chart
| Size (CN) | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
| 2 | 83 | 65 | 94 | 150 |
| 4 | 85 | 67 | 96 | 150 |
| 6 | 88 | 70 | 99 | 150 |
| 8 | 90 | 72 | 101 | 150 |
| 10 | 93 | 75 | 104 | 150 |
| 12 | 97 | 79 | 108 | 150 |
| 14 | 100 | 83 | 112 | 150 |
| 16 | 104 | 86 | 115 | 150 |
| 16W | 109 | 92 | 119 | 150 |
| 18W | 114 | 98 | 124 | 150 |
| 20W | 119 | 104 | 129 | 150 |
Note: The sizes are measured by hand, and there may be a 1-3 cm difference due to manual measurement.